<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The China Observer</title>
	<atom:link href="http://thechinaobserver.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://thechinaobserver.com</link>
	<description>Local observations. Global implications.</description>
	<lastBuildDate>Wed, 09 May 2012 21:48:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on The Past, Present &amp; Future of Consumerism in China – Interview with Karl Gerth (Part I &amp; II) by Forecasting Growth of China&#8217;s Middle-Class Consumers &#124; The China Observer</title>
		<link>http://thechinaobserver.com/2010/08/04/the-past-present-future-of-consumerism-in-china-interview-with-karl-gerth/#comment-783</link>
		<dc:creator>Forecasting Growth of China&#8217;s Middle-Class Consumers &#124; The China Observer</dc:creator>
		<pubDate>Wed, 09 May 2012 21:48:44 +0000</pubDate>
		<guid isPermaLink="false">http://thechinaobserver.com/?p=822#comment-783</guid>
		<description>[...] consumers around the world. According to analysis conducted by Jana.com the size of the global middle-class could increase from 1.8 billion to 3.2 billion by 2020 and to 4.9 billion by 2030. Asia will [...]</description>
		<content:encoded><![CDATA[<p>[...] consumers around the world. According to analysis conducted by Jana.com the size of the global middle-class could increase from 1.8 billion to 3.2 billion by 2020 and to 4.9 billion by 2030. Asia will [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DATA: How important is online video for marketers in China? by Going Local: The Real Winners in China’s Online Space &#124; Sparksheet</title>
		<link>http://thechinaobserver.com/2012/02/16/data-how-important-is-online-video-for-marketers-in-china/#comment-781</link>
		<dc:creator>Going Local: The Real Winners in China’s Online Space &#124; Sparksheet</dc:creator>
		<pubDate>Mon, 07 May 2012 14:50:47 +0000</pubDate>
		<guid isPermaLink="false">http://thechinaobserver.com/?p=1302#comment-781</guid>
		<description>[...] The campaign tapped into the fact that, according to the 2011 Chinese Market and Media Survey (CMMS), Chinese netizens between the ages of 15 and 34 spend an average of over two hours per day watching online video. [...]</description>
		<content:encoded><![CDATA[<p>[...] The campaign tapped into the fact that, according to the 2011 Chinese Market and Media Survey (CMMS), Chinese netizens between the ages of 15 and 34 spend an average of over two hours per day watching online video. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What are China’s consumers eating? Yum! Brands &#8211; One Company, Three Pillars of Success (Part II) by Shanzhai Little Sheep 7,000 Miles Away from China &#124; The China Observer</title>
		<link>http://thechinaobserver.com/2010/06/06/what-are-china%e2%80%99s-consumers-eating-yum-brands-one-company-three-pillars-of-success-part-ii/#comment-780</link>
		<dc:creator>Shanzhai Little Sheep 7,000 Miles Away from China &#124; The China Observer</dc:creator>
		<pubDate>Thu, 03 May 2012 02:15:51 +0000</pubDate>
		<guid isPermaLink="false">http://thechinaobserver.com/?p=800#comment-780</guid>
		<description>[...] more than a couple times per week. As a result, Yum! created its own Chinese fast food chain called East Dawning and acquired partial ownership of Mongolian hot pot chain Little [...]</description>
		<content:encoded><![CDATA[<p>[...] more than a couple times per week. As a result, Yum! created its own Chinese fast food chain called East Dawning and acquired partial ownership of Mongolian hot pot chain Little [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DATA: Where do Chinese Luxury Consumers Live? by Bag of Links</title>
		<link>http://thechinaobserver.com/2012/04/24/data-where-do-chinese-luxury-consumers-live/#comment-779</link>
		<dc:creator>Bag of Links</dc:creator>
		<pubDate>Wed, 25 Apr 2012 15:58:21 +0000</pubDate>
		<guid isPermaLink="false">http://thechinaobserver.com/?p=1431#comment-779</guid>
		<description>[...] China Observer has a good infographic, based on newly public research from the Hurun Report, on where in China the wealthy [...]</description>
		<content:encoded><![CDATA[<p>[...] China Observer has a good infographic, based on newly public research from the Hurun Report, on where in China the wealthy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DATA: Where do Chinese Luxury Consumers Live? by renaissance chambara &#124; Ged Carroll - Links of the day &#124; 在网上找到</title>
		<link>http://thechinaobserver.com/2012/04/24/data-where-do-chinese-luxury-consumers-live/#comment-778</link>
		<dc:creator>renaissance chambara &#124; Ged Carroll - Links of the day &#124; 在网上找到</dc:creator>
		<pubDate>Wed, 25 Apr 2012 06:03:10 +0000</pubDate>
		<guid isPermaLink="false">http://thechinaobserver.com/?p=1431#comment-778</guid>
		<description>[...] DATA: Where do Chinese Luxury Consumers Live? &#124; The China Observer [...]</description>
		<content:encoded><![CDATA[<p>[...] DATA: Where do Chinese Luxury Consumers Live? | The China Observer [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DATA: Where do Chinese Luxury Consumers Live? by Hot Links: Best China Podcasts, Banned Drivers and Where the Rich Live &#124; Agenda - Beijing&#039;s premier Business Lifestyle Magazine</title>
		<link>http://thechinaobserver.com/2012/04/24/data-where-do-chinese-luxury-consumers-live/#comment-777</link>
		<dc:creator>Hot Links: Best China Podcasts, Banned Drivers and Where the Rich Live &#124; Agenda - Beijing&#039;s premier Business Lifestyle Magazine</dc:creator>
		<pubDate>Tue, 24 Apr 2012 09:56:04 +0000</pubDate>
		<guid isPermaLink="false">http://thechinaobserver.com/?p=1431#comment-777</guid>
		<description>[...] (spotted via Joel Backaler&#8216;s China Observer blog) has released an infographic map illustrating the geographic distribution of China&#8217;s highest [...]</description>
		<content:encoded><![CDATA[<p>[...] (spotted via Joel Backaler&#8216;s China Observer blog) has released an infographic map illustrating the geographic distribution of China&#8217;s highest [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Blog by Hot Links: Best China Podcasts, Banned Drivers and Where the Rich Live &#124; Agenda - Beijing&#039;s premier Business Lifestyle Magazine</title>
		<link>http://thechinaobserver.com/about-observer/#comment-776</link>
		<dc:creator>Hot Links: Best China Podcasts, Banned Drivers and Where the Rich Live &#124; Agenda - Beijing&#039;s premier Business Lifestyle Magazine</dc:creator>
		<pubDate>Tue, 24 Apr 2012 06:03:13 +0000</pubDate>
		<guid isPermaLink="false">http://thechinaobserver.com/?page_id=38#comment-776</guid>
		<description>[...] (spotted via Joel Backaler&#8216;s China Observer blog) has released an infographic map illustrating the geographic [...]</description>
		<content:encoded><![CDATA[<p>[...] (spotted via Joel Backaler&#8216;s China Observer blog) has released an infographic map illustrating the geographic [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Diageo: Online Documentaries Sell Dreams, Not Whiskey by Samsung: Product Placement in Custom Short Films Boosts Brand Recognition &#124; The China Observer</title>
		<link>http://thechinaobserver.com/2012/02/09/diageo-johnnie-walker-whiskey-china-consumer/#comment-775</link>
		<dc:creator>Samsung: Product Placement in Custom Short Films Boosts Brand Recognition &#124; The China Observer</dc:creator>
		<pubDate>Thu, 19 Apr 2012 01:30:42 +0000</pubDate>
		<guid isPermaLink="false">http://thechinaobserver.com/?p=1284#comment-775</guid>
		<description>[...] of films &#8220;Four Nights of Strange Tales&#8221; (四夜奇谭). Unlike the cases of Nike and Johnny Walker, Samsung used films to tell stories in which the actors visibly used its products, like its Galaxy [...]</description>
		<content:encoded><![CDATA[<p>[...] of films &#8220;Four Nights of Strange Tales&#8221; (四夜奇谭). Unlike the cases of Nike and Johnny Walker, Samsung used films to tell stories in which the actors visibly used its products, like its Galaxy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nike: Leveraging Online Video to Attract Female Chinese Consumers by Samsung: Product Placement in Custom Short Films Boosts Brand Recognition &#124; The China Observer</title>
		<link>http://thechinaobserver.com/2012/01/19/nike-leveraging-online-video-to-attract-female-chinese-consumers/#comment-774</link>
		<dc:creator>Samsung: Product Placement in Custom Short Films Boosts Brand Recognition &#124; The China Observer</dc:creator>
		<pubDate>Thu, 19 Apr 2012 01:28:13 +0000</pubDate>
		<guid isPermaLink="false">http://thechinaobserver.com/?p=1238#comment-774</guid>
		<description>[...] series of films &#8220;Four Nights of Strange Tales&#8221; (四夜奇谭). Unlike the cases of Nike and Johnny Walker, Samsung used films to tell stories in which the actors visibly used its products, [...]</description>
		<content:encoded><![CDATA[<p>[...] series of films &#8220;Four Nights of Strange Tales&#8221; (四夜奇谭). Unlike the cases of Nike and Johnny Walker, Samsung used films to tell stories in which the actors visibly used its products, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DATA: Foreign Clothing Retailers&#8217; China Expansion by Clothing retail &#124; Biofirecorp</title>
		<link>http://thechinaobserver.com/2012/03/29/data-foreign-clothing-retailers-china-expansion/#comment-771</link>
		<dc:creator>Clothing retail &#124; Biofirecorp</dc:creator>
		<pubDate>Tue, 03 Apr 2012 12:18:18 +0000</pubDate>
		<guid isPermaLink="false">http://thechinaobserver.com/?p=1381#comment-771</guid>
		<description>[...] DATA: Foreign Clothing Retailers&#039; China Expansion &#124; The China &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] DATA: Foreign Clothing Retailers&#039; China Expansion | The China &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

